FREE counter and Web statistics from sitetracker.com
Past Issues JVB Financial
Blue Bar
boat JVB Logo
Structured Notes
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Past Offerings:
 Issuer   Underlying   Ticker   Coupon   Payment   Settle   Maturity   CUSIP   StrikePrice   BarrierPrice    Ratings    Legal Doc   Additional Info 
Barclays Bank SP 500 Index 5.00% 0 Monthly 10/30/2008 10/30/2013 123456789 AA- / Aa2
Eksportfinans Airtran AAI 14.75% Monthly 7/27/2007 1/30/2008 28264QGN8 10.22 8.176 AA+ / AAA
Eksportfinans Apple Inc AAPL 21.10% Monthly 10/3/2007 1/3/2008 28264QKG8 153.54 130.509 AA+ / AAA
HSBC Apple Inc AAPL 12.50% Monthly 10/26/2006 10/26/2007 40428HEL2 79.97 59.98 AA- / Aa3
HSBC Apple Inc AAPL 18.00% Monthly 8/31/2006 11/30/2006 40428HDK5 68.77 51.58 AA- / Aa3
Eksportfinans Apple Inc AAPL 11.25% Monthly 12/26/2006 12/27/2007 28264QEC4 84.76 63.57 AA+ / AAA
Fortis Apple Inc AAPL 15.10% Monthly 6/30/2008 12/30/2008 3495X0JM5 177.39 133.04 AA- / Aa2
Fortis Apple Inc AAPL 17.40% Monthly 6/4/2008 12/4/2008 3495X0JC7 188.75 141.56 AA- / Aa2
Credit Suisse Apple Inc AAPL 26.00% Monthly 11/19/2007 2/26/2008 22542dcb4 166.11 132.89 AA / Aa1
Calyon Apple Inc AAPL 12.00% Monthly 4/25/2007 4/25/2008 13170kam4 90.97 72.78 AA- / Aa2
Fortis Apple Inc AAPL 14.05% Monthly 4/30/2008 4/30/2009 3495X0GG1 169.73 118.81 AA- / Aa2
Fortis Apple Inc AAPL 12.15% Monthly 5/28/2008 5/28/2009 3495X0HG0 177.05 123.94 AA- / Aa2
Fortis Apple Inc AAPL 22.00% Monthly 2/5/2008 8/5/2008 3495X0FD9 135.36 94.75 Aa2 / AA-
Fortis Bank Apple, Inc. AAPL 15.50% Monthly 7/31/2008 1/30/2009 3495X0LW0 162.12 113.48 A+ / Aa3
Barclays Alcoa Inc AA 12.30% Monthly 6/30/2008 12/30/2008 06738RS23 36.94 27.71 AA / Aa1
Calyon Arch Coal ACI 14.00% Monthly 1/31/2007 1/31/2008 13170KAD4 29.31 21.9825 AA- / Aa2
HSBC Arch Coal ACI 11.50% Monthly 4/30/2007 10/30/2007 40428HJT0 37.40 29.92 AA- / Aa3
HSBC Arch Coal ACI 17.75% Monthly 9/29/2006 12/29/2006 40428HDY5 27.45 21.96 AA- / Aa3
HSBC Arch Coal ACI 14.00% Monthly 12/26/2006 6/26/2007 40428HFV9 31.83 23.87 AA- / Aa3
Barclays Arch Coal, Inc. ACI 15.40% Monthly 6/25/2008 6/30/2009 06738RR24 70.01 42.01 AA / Aa1
BNP Adobe Systems ADBE 11.00% Monthly 6/29/2006 12/29/2006 05567LDW4 30.69 24.552 AA / Aa2
Eksportfinans Archer Daniels Midland ADM 11.05% Monthly 8/22/2007 8/22/2008 28264qhf4 32.65 26.12 AA+ / AAA
Eksportfinans American International Group AIG 15.25% Monthly 3/19/2008 9/19/2008 282645ES5 41.18 28.826 AAA / Aa+
Eksportfinans AK Steel AKS 17.50% Monthly 3/19/2008 9/19/2008 282645ET3 54.76 38.332 AAA / Aa+
Eksportfinans Advanced Micro Devices AMD 14.35% Monthly 10/17/2007 4/17/2008 28264QLH5 13.94 9.758 AA+ / AAA
Calyon Advanced Micro Devices AMD 17.60% Monthly 11/30/2006 5/31/2007 13170HBG3 21.83 16.3725 AA- / Aa2
HSBC Advanced Micro Devices AMD 13.00% Monthly 4/30/2007 7/30/2007 40428HJM5 14.65 11.72 AA- / Aa3
HSBC Advanced Micro Devices AMD 16.20% Monthly 1/31/2007 7/31/2007 40428HGP1 16.22 12.17 AA- / Aa3
HSBC AMR Corp AMR 15.00% Monthly 10/26/2007 1/26/2007 40428HER9 27.70 19.39 AA- / Aa3
HSBC AMR Corp AMR 17.10% Monthly 5/30/2007 11/29/2007 40428HKL5 27.56 22.048 AA- / Aa3
HSBC AMR Corp AMR 16.00% Monthly 1/31/2007 4/30/2007 40428HGQ9 36.53 27.40 AA- / Aa3
BNP AMR Corp AMR 16.75% Monthly 6/16/2006 6/18/2007 05567ldz7 23.39 11.695 AA / Aa2
Eksportfinans AMR Corp AMR 17.30% Monthly 3/10/2008 9/10/2008 282645EE6 12.89 56.445 AA+ / Aaa
BNP America Movil AMX 23.40% Monthly 7/26/2006 8/28/2006 EF5767092 34.55 29.3675 AA / Aa2
Fortis Bank Amazon.com Inc. AMZN 13.50% Monthly 7/31/2008 10/31/2008 3495X0LV2 78.31 54.82 A+ / Aa3
Eksportfinans The Andersons Inc ANDE 13.00% Monthly 6/27/2007 12/27/2007 28264QFY5 45.60 36.48 AA+ / AAA
BNP Abercrombie ANF 13.30% Monthly 6/29/2006 12/29/2006 05567LDX2 57.64 46.112 AA / Aa2
HSBC Arena Pharm ARNA 17.70% Monthly 6/27/2007 9/27/2007 40428HLM2 11.14 7.798 AA- / Aa3
HSBC Atheros Communications ATHR 12.55% Monthly 3/28/2007 9/27/2007 40428HJB9 25.10 18.83 AA- / Aa3
HSBC Allegheny Technologies ATI 14.00% Monthly 7/27/2007 1/29/2008 40428HMP4 110.20 88.16 AA- / Aa3
BNP Allegheny Technologies ATI 22.50% Monthly 7/26/2006 10/25/2006 05567LEK9 55.83 41.873 AA / Aa2
HSBC Allegheny Technologies ATI 10.00% Monthly 4/30/2007 4/30/2008 40428HJY9 112.89 84.67 AA- / Aa3
Eksportfinans Aventine Renewable Energy AVR 14.25% Monthly 8/2/2007 8/4/2008 28264QHL1 15.93 9.55 AA+ / AAA
Fortis Bank of America BAC 21.15% Monthly 9/10/2008 12/5/2008 3495X0PG1 A+ / Aa3
Barclays Bank of America BAC 10.00% Monthly 3/31/2008 3/30/2009 06738RLN4 39.84 23.904 AA / Aa1
HSBC Banco Bradesco BBD 22.80% Monthly 8/31/2006 11/30/2006 40428HDF6 31.22 24.98 AA- / Aa3
HSBC Blockbuster BBI 10.00% Monthly 5/22/2007 11/21/2007 40428HKY7 4.34 2.82 AA- / Aa3
BNP Best Buy Co BBY 10.10% Monthly 7/26/2006 7/26/2007 05567LEL7 43.97 35.176 AA / Aa2
Fortis Bank Bunge Ltd BG 22.50% Monthly 7/31/2008 10/31/2008 3495X0MG4 100.81 80.65 A+ / Aa3
Fortis Bunge Ltd BG 16.75% Monthly 5/28/2008 8/28/2008 3495X0HJ4 117.95 88.46 AA- / Aa2
Fortis Bunge Ltd BG 12.00% Monthly 6/30/2008 9/30/2008 3495X0JW3 107.50 75.25 AA- / Aa2
Eksportfinans Baidu.com BIDU 26.40% Monthly 12/27/2007 3/27/2008 282645BM1 380.45 247.293 AA+ / Aaa
Eksportfinans Baidu.com BIDU 21.20% Monthly 1/31/2008 5/1/2008 282645DA5 299.47 209.629 Aa+ / AAA
HSBC Sotheby's BID 10.25% Monthly 4/30/2007 4/30/2008 40428HJX1 51.80 41.44 AA- /Aa3
Eksportfinans Popular Inc BPOP 9.10% Monthly 10/24/2006 10/24/2007 28264qdp6 18.05 18.05 AA+ / AAA
HSBC Broadcom Inc BRCM 11.75% Monthly 3/28/2007 3/27/2008 40428HJE3 32.32 25.86 AA- / Aa3
BNP Broadcom Inc BRCM 19.00% Monthly 6/29/2006 9/29/2006 05567LDV6 31.53 25.224 AA / Aa2
Eksportfinans Boston Scientific BSX 11.70% Monthly 7/27/2007 1/30/2008 28264QGP3 14.37 11.496 AA+ / AAA
BNP Peabody Energy BTU 19.00% Monthly 7/26/2006 1/25/2007 05567LEN3 44.70 33.525 AA / Aa2
Fortis Peabody Energy BTU 14.05% Monthly 4/30/2008 10/30/2008 3495X0GH9 64.01 41.61 AA- / Aa2
Eksportfinans Peabody Energy BTU 14.00% Monthly 12/27/2007 12/29/2008 282645BW9 60.39 42.273 AA+ / Aaa
Calyon Peabody Energy BTU 16.20% Monthly 11/27/2006 2/27/2007 13170hba6 42.30 33.84 AA- / Aa2
HSBC Peabody Energy BTU 16.25% Monthly 9/29/2006 3/29/2007 40428HDv1 35.20 26.40 AA- / Aa3
Eksportfinans Peabody Energy BTU 11.10% Monthly 7/27/2007 7/30/2008 28264QHA5 43.11 32.333 AA+ / AAA
Calyon Peabody Energy BTU 14.25% Monthly 1/31/2007 7/31/2007 13170kae2 40.35 32.28 AA- / Aa2
Barclays Peabody Energy Corp BTU 16.20% Monthly 6/30/2008 12/30/2008 06738RR65 82.58 57.81 AA / Aa1
Barclays Peabody Energy Corp BTU 15.50% Monthly 8/29/2008 8/26/2009 06738QEB0 AA / Aa1
Barclays Peabody Energy Corp BTU 17.25% Monthly 3/31/2008 9/30/2008 06738RLL8 52.39 36.673 AA / Aa1
Barclays Peabody Energy Corp. BTU 18.30% Monthly 10/31/2008 4/30/2009 06738QRR1 AA / Aa1
Royal Bank of Canada Peabody Energy Corporation BTU 20.15% Monthly 7/11/2008 10/14/2008 78008GHJ4 74.84 52.39 AA- / Aaa
Eksportfinans Cheesecake Factory CAKE 9.40% Monthly 11/27/2006 5/29/2007 28264QDT8 28.73 21.5475 AA+ / AAA
Eksportfinans Continental Airlines Inc CAL 20.20% Monthly 6/30/2008 9/30/2008 282645HW3 11.93 5.965 AA+ / Aaa
Eksportfinans Caterpillar CAT 8.25% Monthly 11/2/2006 11/2/2007 28264QDR2 61.27 49.016 AA+ / AAA
Eksportfinans Caterpillar CAT 9.05% Monthly 8/29/2007 8/29/2008 28264QJE5 76.32 64.872 AA+ / AAA
Royal Bank of Canada Caterpillar, Inc CAT 9.00% Monthly 7/11/2008 1/12/2009 78008GHK1 69.51 52.13 AA- / Aaa
Eksportfinans Chicago Bridge and Iron CBI 12.50% Monthly 8/29/2007 2/29/2008 28264QHV9 38.18 30.544 AA+ / AAA
Fortis Cameco Corp CCJ 13.00% Monthly 2/27/2008 2/27/2009 3495X0FZ0 36.56 23.76 Aa2 / AA-
CSFB Cameco Corp CCJ 13.60% Monthly 9/26/2007 9/26/2008 22542DBL3 43.5781 28.33 AA / Aa2
HSBC Countrywide CFC 11.45% Monthly 5/30/2007 11/29/2007 40428HKQ4 40.00 32.00 AA- / Aa3
HSBC Ciena Corp CIEN 11.50% Monthly 4/30/2007 10/30/2007 40428HJU7 30.22 22.67 AA- / Aa3
HSBC Ciena Corp CIEN 15.00% Monthly 1/31/2007 7/31/2007 40428HGU0 28.78 21.59 AA- / Aa3
Fortis Bank Cummins Inc CMI 13.75% Monthly 7/31/2008 10/31/2008 3495X0MF6 66.03 52.82 A+ / Aa3
Eksportfinans Centene Corp CNC 13.60% Monthly 9/25/2007 9/25/2008 28264QKU7 20.91 13.592 AA+ / AAA
HSBC Consol Energy CNX 10.00% Monthly 2/28/2007 2/28/2008 40428HHH8 37.67 28.2525 AA- / Aa3
Calyon Consol Energy CNX 14.50% Monthly 10/26/2006 4/26/2007 13170HAR0 35.07 26.3025 AA- / Aa2
HSBC Capital One COF 8.25% Monthly 4/30/2007 7/30/2007 40428HJP8 73.95 66.56 AA- / Aa3
Eksportfinans Capital One Financial Corp COF 18.45% Monthly 12/27/2007 12/29/2008 282645BR0 47.68 30.992 AA+ / Aaa
Eksportfinans Conoco Phillips COP 10.30% Monthly 12/27/2007 12/29/2008 282645BS8 86.71 69.368 AA+ / Aaa
HSBC Conoco Phillips COP 8.00% Monthly 5/30/2007 5/30/2008 40428HKS0 75.19 63.9115 AA- / Aa3
HSBC Crocs Inc CROX 20.60% Monthly 7/27/2007 1/29/2008 40428HMQ2 47.85 35.888 AA- / Aa3
HSBC Crocs Inc CROX 17.50% Monthly 1/31/2007 7/31/2007 40428HGM8 49.95 34.97 AA- / Aa3
HSBC Cisco Systems CSCO 8.40% Monthly 2/28/2007 2/28/2008 40428HHK1 27.51 23.3835 AA- / Aa3
Barclays Bank CSX Corp CSX 12.70% Monthly 7/30/2008 1/28/2009 06738R6U5 63.34 47.51 AA / Aa1
HSBC CSX Corp CSX 8.50% Monthly 2/28/2007 2/28/2008 40428HHC9 40.42 32.336 AA- / Aa3
BNP Citrix Systems CTXS 11.60% Monthly 8/30/2006 2/28/2007 05567LEW3 30.62 24.496 AA / Aa2
Fortis Citigroup C 11.30% Monthly 4/30/2008 4/30/2009 3495X0GF3 26.60 15.96 AA- / Aa2
ABN AMRO Bank N.V. Citigroup Inc C 15.75% Monthly 11/9/2007 11/7/2008 00078UP38 35.08 28.06 AA- / Aa2
Bear Stearns Citigroup Inc C 14.30% Monthly 2/21/2008 2/23/2009 073902QB7 25.48